Property Attributes
- MLS#2565863
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodCornerstone
- Zip70401
- StyleTraditional
- Year Built2022
- Price$ 273,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
Data Source:
ROAM MLS
Property Description
OPEN HOUSE: Sunday, 9/13/26, from 11-1! Welcome to this charming 4-bedroom, 2-bathroom home, ready to welcome its new owners! This inviting home offers an open and comfortable layout with luxury vinyl plank flooring throughout the main living areas and carpet in the bedrooms, including brand-new luxury vinyl plank in the spacious primary suite. The kitchen features granite countertops, upgraded stainless steel appliances, a gas range, and stylish cabinet hardware. Step outside to a beautifully landscaped, fully fenced backyard designed for relaxing and entertaining, complete with an additional concrete slab with a cabana, and an extended patio area. Additional features include gutters and thoughtful upgrades throughout, making this home move-in ready and great for enjoying both indoor and outdoor living.
| Price History | |
|---|---|
| 10/13/2026 | Listed $273,000 |
General Features
| Living Area | 1826.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Oven,Range |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Porch,Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6558616 |
| Assoc Fee Paid Per | Annually |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Insulation,Water Heater,Windows |
| Subdivision Name | Cornerstone |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the I-12 Robert exit,take a right and continue down Hwy 445 for 3.2 miles,at light take a left on Hwy 190 for 2.7 miles,take a right at River Road,and community is on the left. Take the second e |
| City | Hammond |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| High School District | Tangipahoa Parish |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2565863 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | DSLD,LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Lot | 137 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 137 OF CORNERSTONE RESIDENTIAL COMMUNITY PHASE 2 IN SEC 14 T6SR8E B545 P421 B1084 P620 B1088 P778 B1238 P96 B1573 P475 B1610 P464 B1610 P468 B1633 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2022 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 400.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Carpet,Plank,Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full,Wood,Other |
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2437.0 |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 70401
In The Neighborhood
Hammond
$ 251,788
- Type
- Single Family
- Size
- 1,653 SqFt
- Rooms
- 4 Beds + 2 Baths
Hammond
$ 216,000
- Type
- Single Family
- Size
- 1,424 SqFt
- Rooms
- 3 Beds + 2 Baths
Hammond
$ 229,999
- Type
- Single Family
- Size
- 1,685 SqFt
- Rooms
- 3 Beds + 2 Baths
Hammond
$ 248,147
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating