Property Attributes
- MLS#2568233
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodOld Mandeville Woods
- Zip70448
- StyleMid-Century Modern
- Year Built2022
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3170
Data Source:
ROAM MLS
Property Description
Experience modern living in the heart of Old Mandeville, just one minute from the Causeway. This beautifully designed one-story home features 4 bedrooms, 3 bathrooms, and a striking spiral staircase leading to a versatile loft.Enjoy picturesque lake views from the living room, kitchen, dining area, and spacious primary suite, creating a serene backdrop throughout the home's main living spaces. Air conditioned garage, Located in Flood Zone X, this property offers peace of mind along with upscale finishes and Vaulted Ceilings throughout.With no HOA, exceptional privacy, and no busy street in front of the home, this is a rare opportunity to own a truly unique property in one of Mandeville's most desirable neighborhoods. Listing Agent must be present
| High School |
|---|
| mandeville Hi High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $1,395,000 |
| 10/26/2026 | 8$1,295,000 |
General Features
| Living Area | 3170.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multiple Units |
| Cooling | Multi Units |
| Utilities | Natural Gas Available |
| Roof | Metal |
| Appliances | Ice Maker,Microwave,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Wood |
| Architectural Style | Mid-Century Modern |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| View | Lake,Panoramic |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Navigable Water |
| Community Features | Water Access |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Lighting |
| Subdivision Name | Old Mandeville Woods |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | turn south on Antibes St West from Monroe St. |
| High School | mandeville Hi |
| City | Mandeville |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| High School District | St. Tammany Parish |
| MLS Area | None |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | None |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2568233 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | per title |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2022 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Custom Built Cabinets,Kitchen Island,Primary Downstairs,Sound System,Stone Counters |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Lower Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Covered,Detached Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 4173.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating