Property Attributes
- MLS#2573696
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityMandeville
- NeighborhoodLewisburg
- Zip70448
- StyleTraditional
- Year Built2021
- Price$ 3,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4543
- Lot Size1.18 Acres
Data Source:
ROAM MLS
Property Description
Embrace waterfront luxury living full of natural beauty and southern Louisiana landscape in the prestigious, Historic Lewisburg neighborhood! This exquisite property offers a multitude of amenities including a 5 BR, 4.5 bath main home with over 4,500 living, a second home over 1,800 living, private boat launch, concrete bulkhead, and over 1 acre of land. Beautifully lit throughout the exterior of the property perfect for entertaining. Every aspect of this homes exudes elegance and tranquility, from gorgeous interior craftmanship to the lookout tower and porches that provide panoramic views of the lake, to the peace of the Zen Garden complete with Meditation Fountain. Work in your own home office with sunset views, Enjoy the convenience of the 20 car covered parking area, gated circle driveways at both homes, and a workshop for storage or hobbies. The interior showcases impeccable craftsmanship with a dream kitchen including a marble island, under counter ice maker, prep sinks, gas range, double convection ovens, pantry and Butler’s Pantry; commercial grade Sub-Zero freezer and fridge. Even more beauty abounds with the wood flooring, Cypress beams, the 16 French doors that allow the natural light to flood the space along with the lakefront breeze while you dine. Plenty of modern comforts including the custom, spa-like primary bath suite, the tankless water heater, and the whole home generator will ensure effortless living. Revel in the exclusive view of Lake Ponchartrain using the large entertaining space of the property or unwinding in the spacious bedrooms. Luxury and serenity, just minutes from the Causeway Bridge access to the Southshore. Come experience the epitome of waterfront living on the Northshore!
| Price History | |
|---|---|
| 10/13/2026 | Listed $3,000,000 |
General Features
| Living Area | 4543.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Multiple Units |
| Cooling | Central Air,Multi Units |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Double Oven,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Closed Circuit Camera(s),Security System |
| Construction Materials | HardiPlank Type |
| Year Built | 2021 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | D-1B&C |
| Waterfront Features | Lake Front,Navigable Water |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lewisburg |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | East Causeway Approach to Copal St,left onto Holly St,house on the left at the end of the street. |
| City | Mandeville |
| Disclosures | Elevation Certificate Available,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2443917 |
| Structure Type | House |
| Builder Name | Unknown |
| Standard Status | Active |
| Tax Lot | 32 |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 32-D1B Cont. 0.500 AC and D1C Cont. 0.681 AC being Resub of Lot 32D1 Lewisburg on the Lake Ponchartrain |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2021 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,Pantry |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Covered,RV Access/Parking |
| Lot Features | Rear Yard Vehicle Access |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 1.18 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 8763.0 |
| Lot Dimensions | 65.3x619x106x593 |
| Lot Size Acres | 1.18 |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating