Property Attributes
- MLS#2580576
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodOak Island
- Zip70129
- StyleTraditional
- Year Built1985
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.12 Acres
Data Source:
ROAM MLS
Property Description
WHY GO ANYWHERE ELSE WHEN YOU CAN ENJOY ALL THE AMENITIES WITH THIS RENOVATED 3 BEDROOMS ,2 FULL BATHS HOME ON A CUL-DE -SAC ? PEACEFUL SETTING AND JUST MINUTES FROM THE FRENCH QUARTER.LARGE DEN WITH ELECTRIC FIREPLACE AND HEATER,KITCHEN WITH NEW SAMSUNG APPLIANCES ,BREAKFAST BAR ,LARGE PRIMARY BEDROOM WITH NEW TUB ,DOUBLE VANTIES,AND WALK IN CLOSET.NEW ENERGY EFFICIENT ,NEW VINYL SIDING,NEW GUTTERS,FRESHLY PAINTED INTERIOR ,COVERED PATIO WITH CEILING FAN ,NEW REAR WOOD FENCE,SIDE FENCE IS IRON AND SO MUCH MORE TO OFFER YOU AND YOUR FAMILY .
| Middle School |
|---|
| Samsung Middle School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $285,000 |
General Features
| Living Area | 1580.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Central Air,Other |
| Utilities | Natural Gas Not Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 39W977203 |
| County | Orleans |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oak Island |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | New Orleans |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5118.3 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | SAMSUNG |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2580576 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| Legal Description | SQ 1 OAK ISLAND SUB PHASE 1 SEC C LOT 14 PIERRE'S CT 2-40/55X105/80 ASS'D 198 6 BILL#39W965114 PLAN 9-14A -38 BR/V SGLE 8/RMS C/R GAR |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Year Built Effective | 1985 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry |
|---|---|
| Flooring | Tile |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Wrought Iron |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2104.0 |
| Lot Dimensions | 40/55x105/80 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating