Property Attributes
- MLS#2520584
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityCovington
- NeighborhoodRiverwood
- Zip70433
- Style
- Year Built1960
- Price$ 479,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.61 Acres
Data Source:
ROAM MLS
Property Description
PRICE REDUCED! MOTIVATED SELLER! INCREDIBLE VALUE AT JUST $119.75 PER SQUARE FOOT! Don't miss this opportunity to own a beautifully remodeled home on an oversized .61-acre corner lot in the highly desirable Riverwood subdivision. A whole lot of house at an exceptional price! Offering 4,660 sq. ft. of living space, this spacious 5-bedroom, 3.5-bath home combines luxury, comfort, and functionality. The open floor plan is perfect for entertaining, featuring a stunning double-sided fireplace connecting the living and dining areas. The gourmet kitchen boasts premium appliances, a Butler's pantry, and a dedicated wine cooler. The luxurious primary suite features a sitting area, walk-in closet, and spacious ensuite bath. Enjoy a separate game/media room, perfect for family gatherings and entertaining. Additional features include a NEW ROOF, NEW HVAC, premium finishes throughout, and a double attached garage with storage and workspace. The expansive corner lot offers plenty of outdoor possibilities. Riverwood residents enjoy access to a community pool and boat launch. Exceptional space, outstanding value, and a motivated seller! Schedule your private showing today!
| Price History | |
|---|---|
| 10/13/2026 | Listed $489,000 |
| 11/3/2026 | 3$479,000 |
General Features
| Living Area | 4000.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Multiple Units,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Internet Available |
| Roof | Asphalt,Mansard,Shingle |
| Appliances | Dishwasher,Microwave,Built-In Gas Oven,Disposal,Gas Cooktop,Oven,Refrigerator,Stainless Steel Appliance(s),Wine Refrigerator |
| HOA Fee | 260.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance,Maintenance of Subdivision Entry |
| Architectural Style | Other |
| Construction Materials | Cedar |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 35716 |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Riverwood |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Judge Tanner Right on Service road. Left on Belle Terre. Left on Laurelwood |
| City | Covington |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Senior Community Y/N | No |
| High School District | St. Tammany Parish |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26737.13 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Major remodel in 2024 New roof-2024 New HVAC 2026 |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=8967622&version=strict&_seoAddress=113-Laurelwood-Drive-Covington-LA-2 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1 SQ 16 RIVERWOOD ON THE TCHEFUNCTE PH 2 CB 717 19 INST NO 1860005 INST NO 1867689 INST NO 1980227 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Year Built Effective | 2024 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 260.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Quartzite Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank,Tile,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Corner Lot,Rear Yard Vehicle Access,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.61 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 5100.0 |
| Lot Dimensions | 152X164X151X193 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating