Property Attributes
- MLS#2570737
- TypeSingle Family
- Listing Status Active
- ParishSAINT TAMMANY
- CityCovington
- NeighborhoodRiverwood
- Zip70433
- StyleTraditional
- Year Built1963
- Price$ 329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3153
- Lot Size0.5 Acres
Data Source:
ROAM MLS
Property Description
RIVERWOOD SUBDIVISION-Bring your vision to this spacious 4-bedroom, 3 1/2 bath home, situated on a large, tree shaded lot in one of the areas established communities. With generous living spaces, distinctive features and plenty of potential for personalization, this property offers an excellent opportunity to create a home that reflects your own style. The home features a large dining room or den for Holiday gatherings, a comfortable living room. and a delightful sunroom with soaring ceilings overlooking the beautiful tree-shaded lot. An office adjoining the primary bedroom provides additional flexible space for working from home, hobbies or a quiet retreat. Outside, you'll find an air-conditioned workshop/craft room, a separate storage shed for lawn and garden equipment, and a private courtyard off the primary suite just waiting for your personal touch. The property does have settlement cracks visible in areas of drywall and brick and is being offered with the opportunity for the new owner to make updates and improvements to suit their needs. With 4-bedrooms, 3 1/2 baths, abundant space inside and out, and features that are increasingly hard to find, this home offers exciting possibilities. Bring your ideas and discover all this property has to offer.
| Price History | |
|---|---|
| 10/13/2026 | Listed $329,000 |
General Features
| Living Area | 3153.0 |
|---|---|
| Sewer | Other |
| Heating | Central,Multiple Units |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range |
| HOA Fee | 260.0 |
| Patio/Porch Features | Patio: Concrete |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Shake Siding,Structural Insulated Panels,Other |
| Year Built | 1963 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 35781 |
| Community Features | Clubhouse,Water Access |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Riverwood |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| City | Covington |
| Disclosures | Covenants,Conditions & Restrictions,Property As Is |
| Association Name | Riverwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9207967&version=unbranded& |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Legal Description | Riverwood on Tchefuncte,Lot 10,Sq16 |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 1986 |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 260.0 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile,Wood,Other |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3280.0 |
| Lot Dimensions | 104x140x107x68x228 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating