Property Attributes
- MLS#2565317
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityPineville
- Area200 Rapides - Pville Side
- NeighborhoodTwin Oaks
- Zip71360
- StyleAcadian
- Year Built1995
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.29 Acres
Data Source:
ROAM MLS
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2-bath residence nestled in a quiet neighborhood just off Highway 28 East. Conveniently located inside the city limits, you'll enjoy the perfect balance of peaceful surroundings while being just minutes from shopping, dining, schools, and everyday conveniences.Step inside to discover a freshly repainted interior that is clean, bright, and move-in ready. From the moment you enter, there's a warm, welcoming atmosphere that makes this home feel truly special—a place where comfort and tranquility come together.The spacious layout offers plenty of room for family, guests, or a home office, while the inviting patio provides the perfect spot to relax, entertain, or enjoy your morning coffee. A two-car carport adds convenience and additional covered parking. A large walk in closet in the primary bedroom as well as a walk in pantry off the kitchen area are added bonuses.If you've been searching for a home that combines a quiet setting, a great location, and a peaceful ambiance, this one is a must-see. Schedule your private showing today and experience everything this wonderful home has to offer.
| Price History | |
|---|---|
| 10/13/2026 | Listed $257,000 |
| 10/21/2026 | 4$249,000 |
General Features
| Living Area | 2078.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Not Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Porch,Patio: Concrete,Covered |
| Architectural Style | Acadian |
| Construction Materials | Brick,Other |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4-3-9263-30 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Water Heater,Windows |
| Subdivision Name | Twin Oaks |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 28 East and turn left between Crest and Donut store,Take right on Twin Oaks and house on Right. |
| City | Pineville |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| MLS Area | 200 Rapides,Pville Side |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 200 Rapides,Pville Side |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2565317 |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 40 TWIN OAKS SUB. (PB 21-21)(CB 1469-398 VANDERHOOFVEN)(CB 1686-441 VIGNES) (CB 1788-789 RYDER)(CB 1860-366 JORDAN)(CB 1899-606 CORR) (CB 1899-9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Pantry,Tray Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Irregular Lot,Rear Yard Vehicle Access |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2953.0 |
| Lot Dimensions | 32x32x58x105x92x135 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating