Property Attributes
- MLS#2580895
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodTwin Oaks
- Zip70403
- StyleTraditional
- Year Built2004
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.7 Acres
Data Source:
ROAM MLS
Property Description
Welcome to this charming 3-bedroom, 2-bath home situated on a generous 0.7-acre lot in a peaceful, one-road neighborhood in Hammond. Thoughtfully maintained, this home features an open floor plan with stained concrete and laminate flooring throughout for low-maintenance living. The inviting living room boasts a cozy wood-burning fireplace—great for quiet nights in. The kitchen includes a center island and flows seamlessly into the dining area, great for everyday meals or entertaining. Spacious primary bedrooms and well-appointed bathrooms offer comfort and practicality, while the primary suite includes dual closets and a private en-suite bath. Step outside to enjoy the large fenced yard great for relaxing or outdoor fun. Conveniently located not far from schools, shopping, and I-12. Roof allowance being offered. Don’t miss your chance to see this one—schedule your showing today!
| Price History | |
|---|---|
| 10/13/2026 | Listed $245,000 |
General Features
| Living Area | 1498.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Not Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Porch,Patio: Concrete,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6130941 |
| County | Tangipahoa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Twin Oaks |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | from 190,Right on S. Coburn,left on Twin Oaks,first house on right |
| City | Hammond |
| Disclosures | Property As Is |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/roam/2510854 |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| Legal Description | 0.70A BEING LOT 18 OF TWIN OAKS SUB IN SEC 27 T6SR8E B471 P9 B729 P638 B836 P126 B871 P600 B943 P309 B944 P740 B978 P21 B980 P96 B1165 P28 B1166 P589 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,Pantry,Tray Ceiling(s) |
|---|---|
| Flooring | Concrete,Laminate,Painted/Stained,Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood,Other |
|---|---|
| Lot Features | Corner Lot,Rear Yard Vehicle Access,Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2190.0 |
| Lot Dimensions | 216x149x215x157 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating